We are a leading Manufacturer of thames side t61 - s-type load cell, vpg revere - 9363 universal loadcell, model- 9363 universal loadcell 2.5ton, revere model 9363- universal loadcell, sensortonics 60001- tension compression loadcell and model 60001 sensortronics s beam loadcell 450kg from New Delhi, India.
₹ 10000 / Piece Get Latest Price
| Load Capacity | 1000kg |
| Type | Tension |
| Material | Stainless Steel |
| Features | High Accuracy & Precision |
| Temperature Effect on Zero | <+-/0.0025 |
| Brand | Thames Side |
| Model | T61 |
| Capacity | 50, 100, 250, 500, 1000 |
| Usage | Industrial |
| Brand Name | Thames Side |
Get Latest Price
| Load Capacity | 1000kg |
| Type | Universal |
| Material | Stainless Steel |
| Output Sensitivity | 3 mV/V |
| Excitation Voltage | 5V |
| IP Rating | IP67 |
| Brand | Revere |
| Operating Temp. Range | -40 DegreeC to +80 DegreeC |
| Zero Balance | +-1.0% FSO |
| Safe Overload | 150% of Full Scale |
Get Latest Price
| Load Capacity | 50kg to 10000kg |
| Type | Universal |
| Material | Stainless Steel |
| Model | 9363 |
| Capacity | 10 tons |
| Application | Overhead Track Scales |
| Features | High Accuracy & Precision |
| Load Cell Certifications | NTEP, OIML |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
Get Latest Price
| Load Capacity | 5000kg |
| Type | Universal |
| Brand | Revere |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Model | 9363 |
| Capacity | 50kg to 10 tons |
| Application | Overhead Track Scales |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML, NTEP |
Get Latest Price
| Load Capacity | 5 Ton |
| Type | Universal |
| Brand | Sensortronics |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Application | Suspended Hoppers |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML, NTEP |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
Get Latest Price
| Load Capacity | 450 kg. |
| Brand | Sensortronics |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Capacity | 50kg-10000kg |
| Application | Suspended Hoppers |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
Get Latest Price
| Load Capacity | 5000kg |
| Brand | Sensortronics |
| Type | S-Type |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Model | 60001 |
| Capacity | 50kg - 10000kg |
| IP Rating | IP67 |
| Application | Overhead Track Scales |
| Features | High Accuracy & Precision |
Get Latest Price
| Brand | Thames |
| Ingress Protection | IP67 |
| Material | High Quality Tool steel |
| Model | T-61 |
| Capacity | 50kg to 1000kg |
| Application | Dynamic Weighing |
| Features | Hermetically Sealed |
| Combined Error | <+/-0.035 |
| Creep Error (30 minutes) | <+/-0.03 |
| Temperature Effect on Zero | <+/-0.0025 |
Get Latest Price
| Load Capacity | 50kg to 1000kg |
| Brand | Thames |
| Material | High quality tool Steel |
| Ingress Protection | IP67 |
| Model | T-61 |
| Capacity | 50kg to 1000kg |
| Application | Tension suitable applications |
| Features | High Accuracy & Precision |
| Combined Error | <+/-0.035 |
| Creep Error (30 minutes) | <+/-0.03 |
Get Latest Price
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Capacity | 50kg - 10000kg |
| Features | High Accuracy & Precision |
| Load Cell Certifications | NTEP, OIML |
| Brand Name | VPG Revere |
| Load Capacity | 5000kg |
Get Latest Price
| Load Capacity | 1000kg |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML, NTEP |
| Brand Name | Revere |
Get Latest Price
| Load Capacity | 1000kg |
| Type | Universal |
| Material | Stainless Steel |
| Excitation Voltage | 12V |
| IP Rating | IP67 |
| Brand | VPG |
| Zero Balance | +-1.0% FSO |
| Combined Error | +-0.02% FSO |
| Safe Overload | 150% of Full Scale |
| Ultimate Overload | 250% of Full Scale |
Get Latest Price
| Load Capacity | 5000kg |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Model | 9363 |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML, NTEP |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Capacities | 50kg - 10000kg |
Get Latest Price
| Load Capacity | 500kg |
| Type | Universal |
| Material | Stainless Steel |
| IP Rating | IP67 |
| Brand | VPG |
| zero balance | 1.0+-%FSO |
Get Latest Price
| Load Capacity | 5000kg |
| Brand | ADI |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Model | 20210 |
| Capacity | 20kg - 30000kg |
| Features | High Accuracy & Precision |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
Get Latest Price
| Load Capacity | 450 kg |
| Brand | Sensortronics |
| Type | S-Type |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Capacity | 425kg |
| IP Rating | IP67 |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML, NTEP |
| Maximum Safe Overload | 150% FS |
Get Latest Price
| Load Capacity | 500kg |
| Brand | Sensortronics |
| Material | Alloy Steel |
| Ingress Protection | IP65 |
| Application | Suspended Hoppers |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML, NTEP |
| Creep Error (30 minutes) | 0.02 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
₹ 10000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Thames Side |
| Type | Tension |
| Model Name/Number | T60 |
| IP Rating | IP67 |
| Warranty | 3 Years |
| Zero Balance | < +- 1% |
| Capacities | 50kg - 600kg |
| Brand Name | Thames Side |
Minimum order quantity: 1 Piece
Get Latest Price
| Load Capacity | 2000kg |
| Type | Bending Beam |
| Brand | Sensortronics |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Capacity | 50kg - 10000kg |
| Application | Platform Scale |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML, NTEP |
| Maximum Safe Overload | 150% FS |
Get Latest Price
| Load Capacity | 100kg |
| Type | Universal |
| Brand | Sensortronics |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Application | Dynamic Weighing |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML, NTEP |
| Combined Error | 0.02 |
| Creep Error (30 minutes) | 0.03 |
Get Latest Price
| Load Capacity | 50kg |
| Brand | Sensortronics |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Model | 60001 |
| Capacity | 50kg - 10000kg |
| Application | Dynamic Weighing |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML, NTEP |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Mr. KantaKing (CEO)
Kanta King
C-25, Second Floor, DSIDC Packaging Complex, Kirti Nagar, West Delhi
New Delhi - 110015, Delhi, India