Our range of products include thames side t66 load cell - bending beam load cell, tedea huntleigh 355 - bending beam loadcell 200kg, vpg 355 - bending beam loadcell 500kg, tedea huntleigh 355 - bending beam loadcell, thames side t66 load cell_100 kg and tedea huntleigh 355 bending beam loadcell 30kg.
₹ 10900 / Piece Get Latest Price
| Load Capacity | 500kg |
| Capacity | 5-500 kg |
| Shape | Bending Beam |
| Usage/Application | Industrial |
| Brand | Thames Side |
| Material | Stainless Steel |
| Model Name/Number | T66 |
| IP Rating | IP68 / IP69K |
| Temperature Limits | -30 to +70 C |
| Warranty | 3 Years (T&C) |
Minimum order quantity: 1 Piece
Get Latest Price
| Load Capacity | 200 kg |
| Type | Bending Beam |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Tank & Vessel Weighing |
| Model | 355 |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML, NTEP |
| Brand Nme | VPG Tedea Huntleigh |
| Capacities | 5kg - 500kg |
Get Latest Price
| Load Capacity | 500 kg |
| Type | Single Ended Shear Beam |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Platform Scale |
| Features | High Accuracy & Precision |
| Load Cell Certifications | NTEP, OIML |
| Brand Name | Tedea Huntleigh |
| Rated Output | 2.00 mV/V |
| Zero Balance | +-0.04 mV/V |
Get Latest Price
| Load Capacity | 500kg |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Model | VPG-355 |
| Features | High Accuracy & Precision, Hermetically sealed |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.04 mV/V |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Brand Name | Tedea-Huntleigh-VPG |
Get Latest Price
| Load Capacity | 100 kg |
| Type | Tension |
| Material | Stainless Steel |
| Model | T-66 |
| Load Capacity Options | 5 kg, 10 kg, 20 kg, 50 kg, 100 kg, 200 kg, 300 kg |
| Protection Rating | IP68 (submersible), IP69K (wash-down proof) |
| Application Suitability | Ideal for platform scales, tanks, hoppers, conveyors, and check weighers |
| Usage Environment | Suitable for food, pharma, chemical, and harsh industrial areas |
| Warranty / Support | 3 TO 5 Years (T&C) |
Get Latest Price
| Load Capacity | 30 kg |
| Type | Bending Beam |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Platform Scale |
| Model | 355 |
| Features | High Accuracy & Precision |
| Load Cell Certifications | NTEP, OIML |
| Brand Name | Tedea Huntleigh |
| Capacities | 5kg - 500 kg |
Get Latest Price
| Load Capacity | 50 kg |
| Type | Bending Beam |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Platform Scale |
| Model | 355 |
| Features | High Accuracy & Precision |
| Load Cell Certifications | NTEP, OIML |
| Brand Name | Tedea Huntleigh |
| Capacities | 5kg - 500kg |
Get Latest Price
| Load Capacity | 1 Ton |
| Type | Compression |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Load Cell Certifications | OIML, NTEP |
| Capacity (kg) | 30kg |
| Color | Silver |
| Model No. | 355 |
| Brand Name | VPG |
| Capacities | 5kg - 500kg |
Get Latest Price
| Load Capacity | 100 kg |
| Type | Bending Beam |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Platform Scale |
| Features | High Accuracy & Precision |
| Load Cell Certifications | NTEP, OIML |
| Brand Name | VPG |
Get Latest Price
| Load Capacity | 500kg |
| Type | Tension |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Platform Scale |
| IP Rating | IP68 |
| Features | High Accuracy & Precision |
| Model | 355 |
| Load Cell Certifications | NTEP, OIML |
| Capacities | 5kg - 500kg |
Get Latest Price
| Load Capacity | 100 kg |
| Material | Alloy Steel |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Features | High Accuracy & Precision |
| Type | Single Ended Shear Beam |
Mr. KantaKing (CEO)
Kanta King
C-25, Second Floor, DSIDC Packaging Complex, Kirti Nagar, West Delhi
New Delhi - 110015, Delhi, India