Providing you the best range of t85 - tank weighing loadcell, vpg tedea huntleigh 3510 - shear beam loadcell, zemic h8c - shear beam type loadcell, model 3410 tedea huntleigh - shear beam loadcell, tedea huntleigh 3510 - shear beam loadcell_1000kg and tedea huntleigh 3510 - shear beam loadcell_upto 5000kg/ 5tons with effective & timely delivery.
₹ 10500 / Piece Get Latest Price
| Load Capacity | 1 Ton |
| Type | Single Ended Shear Beam |
| Brand | Thames |
| Material | Stainless Steel |
| Ingress Protection | IP69K |
| Application | Tank & Vessel Weighing |
| IP Rating | IP68 |
| Capacity | 300-10,000 Kg |
| Model | T 85 |
| Features | Hermetically sealed |
Minimum order quantity: 1 Piece
Get Latest Price
| Load Capacity | 2000kg |
| Type | Single Ended Shear Beam |
| Material | Stainless Steel |
| Ingress Protection | IP69K |
| Application | Platform Scale |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML, NTEP |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Brand Name | VPG Tedea Huntleigh |
Get Latest Price
| Load Capacity | 100kg - 10000kg |
| Type | Single Ended Shear Beam |
| Brand | Zemic |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Application | Platform Scale |
| Model | H8C |
| Features | Current Calibrated |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
The H8C Shear Beam Load Cell is a high-accuracy, nickel-plated alloy steel sensor designed for platform scales, tank weighing, bed weighing, and container applications, making it ideal for industrial and commercial weighing systems demanding precise and rugged performance.
Applications:
Get Latest Price
| Load Capacity | 500kg |
| Type | Single Ended Shear Beam |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Application | Tank & Vessel Weighing |
| Excitation Voltage | 15V DC |
| IP Rating | IP67 |
| Features | High Accuracy & Precision |
| Load Cell Certifications | ATEX, OIML, NTEP |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Get Latest Price
| Load Capacity | 1000 kg |
| Type | Single Ended Shear Beam |
| Material | Stainless Steel |
| Ingress Protection | IP69K |
| Application | Platform Scale |
| Model | 3510 |
| Features | High Accuracy & Precision, Hermetically sealed |
| Load Cell Certifications | OIML, NTEP, ATEX |
| Creep Error (30 minutes) | 0.015 |
| Temperature Effect on Zero | 0.0023 |
Get Latest Price
| Load Capacity | 300 kg to 5000kg |
| Type | Single Ended Shear Beam |
| Material | Stainless Steel |
| Ingress Protection | IP69K |
| Application | Tank & Vessel Weighing |
| Features | High Accuracy & Precision |
| Load Cell Certifications | ATEX, OIML, NTEP |
| Creep Error (30 minutes) | 0.015 |
| Temperature Effect on Zero | 0.0023 |
| Temperature Effect on Output | 0.0010 |
Get Latest Price
| Load Capacity | 10000kg |
| Type | Single Ended Shear Beam |
| Brand | Sensortronics |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Application | Tank & Vessel Weighing |
| IP Rating | IP67 |
| Model | 65023 |
| Features | Hermetically sealed, High Accuracy & Precision |
| Load Cell Certifications | NTEP, OIML |
Get Latest Price
| Load Capacity | 5000 kg |
| Type | Single Ended Shear Beam |
| Brand | Sensortronics |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Application | Platform Scale |
| Model | 65023 |
| Features | High Accuracy & Precision |
| Load Cell Certifications | NTEP, ATEX, OIML |
| Creep Error (30 minutes) | 0.025 |
Get Latest Price
| Load Capacity | 10 Ton |
| Type | Single Ended Shear Beam |
| Brand | Thames |
| Material | Stainless Steel |
| Ingress Protection | IP69K |
| Application | Hopper Scales |
| Features | High Accuracy & Precision, Hermetically sealed |
| Load Cell Certifications | OIML |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
Get Latest Price
| Load Capacity | 1 Ton |
| Type | Single Point |
| Material | Alloy Steel |
| Output Sensitivity | 2 mV/V |
| Excitation Voltage | 15V DC |
| IP Rating | IP67 |
| Safe Overload | 150% of Rated Capacity |
| Ultimate Overload | 300% of Rated Capacity |
| Temperature Range (Operating) | -10 DegreeC to +40 DegreeC (Safe: -20 DegreeC to +70 DegreeC) |
| Applications | Platform, Pallet, Silo, Tank, Process Weighing |
₹ 2600 / Piece Get Latest Price
| Brand | Keli |
| Model | SQB |
| Type | Single Ended Shear Beam |
| Capacity | 3- 10 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Pallet Truck Scales |
| Features | Hermetically sealed |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
We deal in good quality Single Ended Load Cell with the most premium standards and performance available
Features:
Get Latest Price
| Load Capacity | 1000 kg |
| Type | Single Ended Shear Beam |
| Material | Alloy Steel |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
Get Latest Price
| Load Capacity | 1000 kg |
| Type | Single Ended Shear Beam |
| Brand | ADI |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Application | Platform Scale |
| Features | High Accuracy & Precision |
| Load Cell Certifications | ATEX |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
Get Latest Price
| Type | Bending Beam |
| Brand | Sensortronics |
| Material | Alloy Steel |
| Ingress Protection | IP69K |
| Application | Platform Scale |
| Features | High Accuracy & Precision |
Get Latest Price
| Type | Single Ended Shear Beam |
| Brand | Sensortronics |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Zero balance | +/- 1% FS |
Get Latest Price
| Brand | Sensortronics |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Capacity | 225 kg |
| Application | Crane Scale |
| Features | High Accuracy & Precision |
Get Latest Price
| Type | Tension |
| Material | Alloy Steel |
| Accuracy Classes | C3, C4, C5 (OIML R60) |
| Output Sensitivity | 3.0 +- 0.003 mV/V |
| Safe Overload | 150% of rated capacity |
| Ultimate Overload | 300% of rated capacity |
| Operating Temp. Range | -35 DegreeC to +65 DegreeC |
| Load Capacity | 10 Tons |
Mr. KantaKing (CEO)
Kanta King
C-25, Second Floor, DSIDC Packaging Complex, Kirti Nagar, West Delhi
New Delhi - 110015, Delhi, India