Offering you a complete choice of products which include thames side t20 - pan cake type load cell, vpg revere dsc2 - compression loadcell 30ton, revere model- dsc2 compression loadcell, revere dsc2- vpg digital compression type loadcell 30ton, thames side t34 - compression column load cell and thames side t20 - compression load cell_5 ton.
₹ 13000 / Piece Get Latest Price
| Load Capacity | 10 tons |
| Shape | Round |
| Nominal Sensitivity | 2 Mv/v |
| Usage/Application | Industrial |
| Brand | Thames-Side Sensors |
| Type | Compression |
| Material | Stainless Steel |
| IP Rating | IP68 / IP69K |
| Model Name/Number | T20 |
| Range | Durable and chemical resistant polyurethane cable |
Get Latest Price
| Capacity | 30 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP69K |
| Application | Silo & Tank Scale |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Capacities | 20000kg - 50000kg |
Get Latest Price
| Load Capacity | 20t - 50t |
| Type | Compression |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP69K |
| Application | Weighbridge |
| Model | DSC2 |
| Load Cell Certifications | OIML |
| Accuracy Class | OIML R60 C3 |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
Get Latest Price
| Load Capacity | 20t-50t |
| Type | Compression |
| Material | Stainless Steel |
| Ingress Protection | IP69K |
| Load Cell Certifications | OIML |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Color | Silver |
| Model No. | DSC2 |
| Capacity (Ton) | 30 |
Get Latest Price
| Load Capacity | 30 tons |
| Type | Compression |
| Material | Stainless Steel |
| IP Rating | IP68 |
| Capacities | 10000kg - 60000kg |
| Features | Fully Welded & Hermetically Sealed |
| Protection Class | IP68/IP69K |
| Brand Name | Thames Side |
| Temperature Range | -50 DegreeC to +70 DegreeC (Operating) |
| Safe Overload | 150% of rated capacity |
Get Latest Price
| Load Capacity | 5 Tons |
| Ingress Protection | IP69K |
| Application | Silo & Tank Scale |
| Type | Compression |
| Material | Stainless Steel |
| Model | Thames Side T20 |
| Features | Hermetically Sealed |
| Load Cell Certifications | OIML |
| Country of Origin | Made in India |
| Brand | Thames Side |
Get Latest Price
| Load Capacity | 30 Tons |
| Type | Compression |
| Material | Stainless Steel |
| Capacities | 30000kg & 40000kg |
| Model | T 35D |
| Brand | Thames Side |
| Ingress Protection | IP68 & IP69K |
| Loadcell Certification | OIML |
| Features | Fully welded & Hermetically Sealed |
| Cable | Polyurethane, shielded |
| T 35D | |
| Parameter | Details |
| Product Name | T35D Digital Compression Load Cell |
| Brand Name | Thames Side |
| Capacities Available | 30t, 40t |
| Applications | Weighbridges, Truck Scales, Remote Diagnostics, Harsh Environments |
| Load Cell Type | Digital Compression Column (Self-Centering Rocker Design) |
| Material | Stainless Steel |
| Protection Class | IP68 & IP69K (Fully welded, hermetically sealed) |
| Accuracy Class | OIML R60 Class C4 (4000 divisions), optional C5 (5000 divisions) |
| Output Interface | Digital RS485 (full duplex) |
| Lightning Protection | Built-in surge arrestors |
| Corner Adjustment | Simplified and faster (digital advantage) |
| Diagnostic Capability | Self-diagnosis and remote PC diagnostics via RS232/RS485 |
| Resolution | Up to 1,000,000 steps from zero to full scale |
| Cable | Polyurethane, shielded |
| Mounting Accessories (Optional) | Top & bottom mounting cups, centering discs, bolts (Part: LA35-40T-ZP) |
Get Latest Price
| Load Capacity | 30 Tons |
| Type | Compression |
| Material | Stainless Steel |
| Capacities Available | 30t, 40t |
| Applications | Weighbridges, Truck Scales, Remote Diagnostics, Harsh Environments |
| Load Cell Type | Digital Compression Column |
| Protection Class | IP68 & IP69K (Fully welded, hermetically sealed) |
| Accuracy Class | OIML R60 Class C4 (4000 divisions), optional C5 (5000 divisions) |
| Output Interface | Digital RS485 (full duplex) |
| Lightning Protection | Built-in surge arrestors |
Get Latest Price
| Load Capacity | 40 Tons |
| Type | Compression |
| Material | Stainless Steel |
| Protection Class | IP68 & IP69K (Fully welded, hermetically sealed) |
| Output Interface | Digital |
| Lightning Protection | Built-in surge arrestors |
| Cable | Polyurethane, shielded |
| Mounting Accessories (Optional) | Top & bottom mounting cups, centering discs, bolts |
Get Latest Price
| Load Capacity | 15 Tons - 60 Tons |
| Type | Compression |
| Material | Stainless Steel |
| Applications | Weighbridges, truck scales, platform weighing |
| Output Type | Digital |
| Environmental Rating | IP68 / IP69K |
| Sealing | Hermetically sealed |
| Operating Temperature | -30 DegreeC to +70 DegreeC |
| Safe Overload | 150% of rated capacity |
| Ultimate Overload | 300% of rated capacity |
Get Latest Price
| Load Capacity | 15Ton - 60 Ton |
| Capacity | 30 Ton |
| Brand | Thames |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Application | Silo & Tank Scale |
| Model | T 34D |
| Features | High Accuracy & Precision |
| Load Cell Certifications | NTEP, OIML |
| Creep Error (30 minutes) | 0.012 |
Get Latest Price
| Load Capacity | 40 Tons |
| Type | Compression |
| Material | Stainless Steel |
| Applications | Weighbridges, truck scales, platform weighing |
| Output Type | Digital |
| Operating Temperature | -30 DegreeC to +70 DegreeC |
| Safe Overload | 150% of rated capacity |
| Ultimate Overload | 300% of rated capacity |
Get Latest Price
| Load Capacity | 10t, 15t, 20t, 30t, 40t, 50t, 60t |
| Capacity | 30 Ton |
| Brand | Thames |
| Material | Stainless Steel |
| Ingress Protection | IP69K |
| Application | Truck Scales |
| Model | T34 |
| Features | High Accuracy & Precision, Hermetically Sealed |
| Load Cell Certifications | NTEP, OIML |
| Accuracy Class | OIML R60 C4 |
Get Latest Price
| Capacity | 10t -60t |
| Brand | Thames |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Truck Scales |
| Model | T 34 |
| Features | High Accuracy & Precision, Hermetically Sealed |
| Load Cell Certifications | NTEP, OIML |
| Accuracy Class | OIML R60 C4 |
| Maximum Safe Overload | 150% FS |
Get Latest Price
| Capacity | Options - 20 t, 25 t, 30 t, 35 t, 40 t, 50 t |
| Type | Compression |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Model | DSC2F-030T-31-00X |
| Features | Welded Seal |
| Load Cell Certifications | NTEP, OIML |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Load Capacity | 30 Ton |
Get Latest Price
| Capacity | 30 Ton |
| Material | Alloy Steel |
| Ingress Protection | IP69K |
| Application | Truck Scales |
| Model | ASC2 |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Capacities | 30000kg - 50000kg |
| Brand Name | VPG Revere |
Get Latest Price
| Load Capacity | 30tons and 40 tons |
| Capacity | 30 Ton |
| Brand | Zemic |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Model | HM14L |
| Features | Hermetically Sealed |
| Combined Error | +-0.02% |
| Creep Error (30 minutes) | +-0.016% |
The HM14L Compression Column Load Cell is a rugged, nickel-plated alloy steel sensor designed with a hermetically welded structure for long-term reliability. With IP68 ingress protection and lightning protection up to 10,000V, it ensures durability and safety in demanding environments.
Applications:Truck scales / Weighbridges
Platform scales
Hopper and silo weighing
Industrial electronic weighing devices
Get Latest Price
| Material | Alloy Steel |
| Ingress Protection | IP69K |
| Application | Truck Scales |
| Model | ASC2 |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Capacities | 30000kg - 50000kg |
| Brand Name | VPG Revere |
Get Latest Price
| Material | Stainless Steel |
| Ingress Protection | IP69K |
| Application | Weighbridge |
| Model | Revere ASC2 |
| Features | High Accuracy & Precision, Hermetically Sealed |
| Load Cell Certifications | NTEP, OIML |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Brand Name | VPG |
| Capacities | 30000kg - 50000kg |
Get Latest Price
| Material | Stainless Steel |
| Ingress Protection | IP69K |
| Model | ASC2 |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Brand Name | VPG Revere |
| Capacities | 30000kg - 50000kg |
Get Latest Price
| Brand | Sensortronics |
| Material | Alloy Steel |
| Ingress Protection | IP65 |
| Capacity | 1.8 tone |
| Application | Crane Scale |
| Features | High Accuracy & Precision |
Mr. KantaKing (CEO)
Kanta King
C-25, Second Floor, DSIDC Packaging Complex, Kirti Nagar, West Delhi
New Delhi - 110015, Delhi, India